GCM Pipeline Traves's First Sales CRM

Gotcha Covered Marine · Brent's lead pipeline · Updated 2026-06-29
Active Pipeline
$250,500
17 leads · 7 contacted today
Traves's Commission
$30,060
~12% blended
15% on covers · 10% on lifts
Avg Per Lead
$1,768
17 active leads
Sent Today (Day 1+2)
7
$112,000 contacted value
Close Out
2
Dinny + Bob (price range)

Traves's Commission by Lead (~12% blended · 15% covers · 10% lifts)

Lead Stage Boat Est. Value Traves's Comm (~12%)
Dana Sadler Contacted Centurian RI 257 $22,000 $2,640 $2,200 $4,840
Bryson Huie Lead Nautique $22,000 $2,640 $2,200 $4,840
Kevin Straub Lead 2019 Centurion fi25 $22,000 $2,640 $2,200 $4,840
Pat Mauro Contacted Malibu boat $22,000 $2,640 $2,200 $4,840
Josh Perkins Contacted 2021 Malibu 23LSV $22,000 $2,640 $2,200 $4,840
David Kopp Lead Pontoon boat $15,000 $1,800 $1,500 $3,300
Robin Bare Lead Boat $12,000 $1,440 $1,200 $2,640
Dan Sivertsen Lead Boat $12,000 $1,440 $1,200 $2,640
Cathy Malloy Contacted boat $12,000 $1,440 $1,200 $2,640
Cindy Johnson Contacted Boat, similar type of lift, Fl $12,000 $1,440 $1,200 $2,640
Lanny Hanson Lead 21 ft boat $12,000 $1,440 $1,200 $2,640
Jim Schueler Contacted Boat $12,000 $1,440 $1,200 $2,640
Devin Dufenhorst Lead Boat $12,000 $1,440 $1,200 $2,640
Katie Mills Lead Boat $12,000 $1,440 $1,200 $2,640
Jeff Keck Lead Boat $12,000 $1,440 $1,200 $2,640
Chester Larson Contacted Polaris general $10,000 $1,200 $1,000 $2,200
Chad Moe Lead Golf cart $7,500 $900 $750 $1,650
TOTAL (17 leads) $250,500 $30,060 $25,050 $55,110

Close Outs (2)

LeadReason
bob Roberts Per Traves 2026-06-29 13:37 PDT: Bob did not have the funds available (out of hi
Dinny Hansen Per Traves 2026-06-24 21:00 PDT: Brent is already working with this customer. Do
Map Legend · Brent's service area from Sagle, ID
Contacted (7) Lead (10) Close Out (2) Brent's HQ (Sagle, ID)
Concentric circles: 100 mi · 250 mi · 400 mi (approx driving distance)